Plug-in solar kits compared: today's prices and what one would save you
Every UK plug-in (balcony) solar kit we can find, priced side by side, with a savings calculator for your postcode. No sign-up, no sales calls.
Prices checked 2026-11-14. Updated weekly.
Based on the DMEGC 950W Hoymiles HiFlow kit (£456), the fastest payback for this spot.
made used at home (the part that saves money)
Best kits for this spot
DMEGC 950W Hoymiles HiFlow kit
£456 at City Plumbing · saves about £130/yr · pays back in 3.5 yrs
See deal at City PlumbingDMEGC 1050W Hoymiles HiFlow kit
£480 at City Plumbing · saves about £133/yr · pays back in 3.6 yrs
See deal at City PlumbingJA Solar 800W balcony & garden kit (2 × 465W)
£470.95 at Voltacon Solar · saves about £129/yr · pays back in 3.7 yrs
See deal at Voltacon SolarPlug-in solar kit prices
Savings and payback for: garden (ground frame), facing south, UK average, 26.32p/kWh. Change them in the calculator.
| Kit | Size | Mounting | Price | Saves | Payback | |
|---|---|---|---|---|---|---|
| DMEGC 950W Hoymiles HiFlow kitCity Plumbing · ENA listed Fastest payback | 2 × panel950W panels · 800W out | Balcony, Wall, Ground | £456free delivery | £130a year | 3.5 yrs | See deal |
| DMEGC 1050W Hoymiles HiFlow kitCity Plumbing · ENA listed | 2 × panel1050W panels · 800W out | Balcony, Wall, Ground | £480free delivery | £133a year | 3.6 yrs | See deal |
| JA Solar 800W balcony & garden kit (2 × 465W)Voltacon Solar · ENA listed | 2 × panel930W panels · 800W out | Balcony, Ground | £470.95free delivery | £129a year | 3.7 yrs | See deal |
| DMEGC 950W Hoymiles HiFlow PRO kitCity Plumbing · ENA listed | 2 × panel950W panels · 800W out | Balcony, Wall, Ground | £480free delivery | £130a year | 3.7 yrs | See deal |
| Worldwide Solar 800W (2 × 535W, HMS-800-2WB)Worldwide Solar · ENA listed | 2 × panel1070W panels · 800W out | No mount | £498incl. £55 delivery + mounting not included (we add ~£50) | £134a year | 3.7 yrs | See deal |
| Worldwide Solar 800W (2 × 460W, HMS-800-2WB)Worldwide Solar · ENA listed | 2 × panel920W panels · 800W out | No mount | £484incl. £55 delivery + mounting not included (we add ~£50) | £129a year | 3.8 yrs | See deal |
| DMEGC 1050W Hoymiles HiFlow PRO kitCity Plumbing · ENA listed | 2 × panel1050W panels · 800W out | Balcony, Wall, Ground | £504free delivery | £133a year | 3.8 yrs | See deal |
| DMEGC 475W Hoymiles HiFlow kitCity Plumbing · ENA listed | 1 × panel475W panels · 800W out | Balcony, Wall, Ground | £336free delivery | £88a year | 3.8 yrs | See deal |
| DMEGC 525W Hoymiles HiFlow kitCity Plumbing · ENA listed | 1 × panel525W panels · 800W out | Balcony, Wall, Ground | £360free delivery | £94a year | 3.8 yrs | See deal |
| Solarfy Duo 910W (flat mount)Solarfy · ENA listed | 2 × panel910W panels · 800W out | Ground, Flat roof | £549free delivery | £128a year | 4.3 yrs | See deal |
| PowerXpress 800W Bifacial kit (2 × 460W)Screwfix · ENA listed | 2 × panel920W panels · 800W out | Balcony, Wall, Ground | £560free delivery | £129a year | 4.4 yrs | See deal |
| EcoFlow STREAM plug-in solar kitEcoFlow · Check ENA | 2 × panel800W panels · 800W out | Balcony, Wall, Ground | £599free delivery | £121a year | 4.9 yrs | See deal |
| Octopus two-panel bundle (920W)Octopus Energy · ENA listed | 2 × panel920W panels · 800W out | Wall, Ground | £650free delivery | £129a year | 5.1 yrs | See deal |
| Octopus single-panel bundle (460W)Octopus Energy · ENA listed | 1 × panel460W panels · 800W out | Wall, Ground | £450free delivery | £86a year | 5.3 yrs | See deal |
| Thunder Bolt 920W kitThunder Energy · ENA listed | 2 × panel920W panels · 800W out | Ground, Flat roof | £749.99free delivery | £129a year | 5.8 yrs | See deal |
| Thunder Bolt 460W kitThunder Energy · ENA listed | 1 × panel460W panels · 800W out | Ground, Flat roof | £549.99free delivery | £86a year | 6.4 yrs | See deal |
| UKSOL Pro Compact 515W (hybrid mount)Argos · ENA listed | 1 × panel515W panels · 800W out | Ground | £599free delivery | £93a year | 6.5 yrs | See deal |
| UKSOL Pro Duo 890W (hybrid mount)Argos · ENA listed | 2 × panel890W panels · 800W out | Ground | £849free delivery | £128a year | 6.7 yrs | See deal |
| UKSOL Pro Plus 1030W (hybrid mount)Argos · ENA listed | 2 × panel1030W panels · 800W out | Ground | £899free delivery | £132a year | 6.8 yrs | See deal |
| UKSOL Pro Max 1260W (ground mount)Argos · ENA listed | 2 × panel1260W panels · 800W out | Ground | £989free delivery | £139a year | 7.1 yrs | See deal |
| Voltacon 465W plug & play kitVoltacon Solar · Check ENA Not sold for this spot | 1 × panel465W panels · 600W out | Balcony | £276.99free delivery | £86a year | 3.2 yrs | See deal |
| Thunder Storm 360W flexible kitThunder Energy · ENA listed Not sold for this spot | 2 × panel360W panels · 800W out | Balcony, Wall | £499.99free delivery | £72a year | 7.0 yrs | See deal |
Prices checked 2026-11-14, including VAT. 22 kits from 9 retailers.
Short answers
Is plug-in solar legal in the UK?
Yes – in England, Scotland and Wales since 27 August 2026. Kits must be complete, listed as compliant on the ENA Type Test Register, and output no more than 800W. The rules explained.
How much does plug-in solar save?
About £129 a year for a two-panel kit in a sunny garden spot in the middle of England, at 26.32p/kWh. Less on a wall or balcony, more in the south-west. Figures by area.
What's the cheapest plug-in solar kit?
Right now the Voltacon 465W plug & play kit at £276.99 from Voltacon Solar. The fastest payback is the DMEGC 950W Hoymiles HiFlow kit (£456) at about 3.5 yrs.
Are plug-in solar panels worth it?
In a sunny spot with some daytime use, a good-value kit pays back in roughly 3.5 yrs and lasts 25+ years. When it's worth it – and when it isn't.
Where can I buy plug-in solar?
City Plumbing, Argos, Screwfix, Octopus, Thunder and specialist solar shops all sell compliant kits – prices for the same kit vary by hundreds of pounds. Compare retailers.
Can I add a battery?
Not on a socket yet – the 2026 rules cover solar only. What's allowed.
Where will yours go?
Where to buy
Savings near you
How we rank
Kits are sorted by estimated payback: total price (including delivery and any parts not in the box) divided by the yearly saving for the spot you choose. Savings use EU PVGIS solar data for your postcode area and assume you only save on power used in your home as it's made, valued at your unit rate. We check prices by hand and link to the retailer; some links earn us a commission, which never changes the order. More on our method.